in stock
In stock
Black Double-Breasted Tuxedo – Three Piece
ZMW 6,499
A sharp black three-piece tuxedo with a bold double-breasted design. Perfect for weddings, formal events, and special occasions when you want a strong and confident look.
Description
Stylish, refined, and designed to stand out — the Tan Single-Breasted Three-Piece Suit With Gold Metal Buttons brings together modern tailoring and elegant detailing. The warm tan tone creates a clean and sophisticated look, while the gold metal buttons add a distinctive touch of luxury.
Features Product:
- Classic double-breasted tuxedo jacket design
- Matching waistcoat for a complete three-piece look
- Timeless black fabric for formal occasions
- Tailored fit for a sharp silhouette
- Smooth inner lining for comfortable wear
- Classic peak lapel styling
- Durable stitching with premium finishing
Care Instructions:
- Dry clean only
- Do not bleach
- Do not tumble dry
- Steam or iron on low heat
- Hang suit on a structured hanger to maintain shape
Additional information
| color | Black |
|---|---|
| size | 48, 50, 52 |
Customer Reviews
Sizes for this Product.
Not sure which size to pick? Use this simple guide to check your measurements and choose the best fit.
- Jackets
- Trousers/Pants
- Shirts
| Size | Chest (cm) | Chest (inches) | UK/US Size |
|---|---|---|---|
| 44 | 86–89 | 34–35" | XS |
| 46 | 90–93 | 36–37" | S |
| 48 | 94–97 | 38" | S–M |
| 50 | 98–101 | 39–40" | M |
| 52 | 102–105 | 41–42" | L |
| 54 | 106–109 | 43" | L–XL |
| 56 | 110–113 | 44–45" | XL |
| 58 | 114–117 | 46" | XXL |
| 60 | 118–121 | 47–48" | 3XL |
| Waist (in) | Waist (cm) | Hip (cm) | Jacket Size |
|---|---|---|---|
| 28" | 71 | 86–90 | 44–46 |
| 30" | 76 | 90–94 | 46–48 |
| 32" | 81 | 94–98 | 48–50 |
| 34" | 86 | 98–102 | 50–52 |
| 36" | 91 | 102–106 | 52–54 |
| 38" | 96 | 106–110 | 54–56 |
| 40" | 101 | 110–114 | 56–58 |
| 42" | 106 | 114–118 | 58–60 |
| Shirt Size | Neck (cm) | Neck (inches) | Chest (cm) |
|---|---|---|---|
| S | 36–37 | 14–14.5" | 86–94 |
| M | 38–39 | 15–15.5" | 95–102 |
| L | 40–41 | 15.75–16" | 103–110 |
| XL | 42–43 | 16.5–17" | 111–118 |
| XXL | 44–45 | 17.25–17.75" | 119–126 |
| 3XL | 46–47 | 18–18.5" | 127–134 |


















