in stock
In stock
Classic White Formal Dress Shirt
ZMW 249
A crisp white dress shirt tailored for a clean, elegant look — perfect for pairing with suits, tuxedos, and formal wear for any event in Lusaka.
Description
This classic white formal dress shirt is crafted from a smooth, breathable fabric that delivers all-day comfort while keeping you looking sharp. Designed to complement any suit, it features a clean spread collar, structured cuffs, and a polished finish ideal for weddings, office functions, church services, and formal events.
Its tailored cut gives a neat silhouette without feeling tight, making it a versatile wardrobe essential for every Zambian gentleman who values elegance, simplicity, and timeless style.
Product Features :
- Clean spread collar suitable for ties and bow ties
- Tailored fit for a sharp, modern silhouette
- Smooth, breathable fabric for comfort in warm climates
- Structured cuffs with button closure
- Versatile design that pairs well with any suit
Care Instructions:
- Machine wash in cold or lukewarm water
- Do not bleach
- Tumble dry on low or hang to dry
- Iron on medium heat for a crisp finish
Additional information
| color | Gray |
|---|---|
| Shirts | M |
Customer Reviews
Sizes for this Product.
Not sure which size to pick? Use this simple guide to check your measurements and choose the best fit.
- Jackets
- Trousers/Pants
- Shirts
| Size | Chest (cm) | Chest (inches) | UK/US Size |
|---|---|---|---|
| 44 | 86–89 | 34–35" | XS |
| 46 | 90–93 | 36–37" | S |
| 48 | 94–97 | 38" | S–M |
| 50 | 98–101 | 39–40" | M |
| 52 | 102–105 | 41–42" | L |
| 54 | 106–109 | 43" | L–XL |
| 56 | 110–113 | 44–45" | XL |
| 58 | 114–117 | 46" | XXL |
| 60 | 118–121 | 47–48" | 3XL |
| Waist (in) | Waist (cm) | Hip (cm) | Jacket Size |
|---|---|---|---|
| 28" | 71 | 86–90 | 44–46 |
| 30" | 76 | 90–94 | 46–48 |
| 32" | 81 | 94–98 | 48–50 |
| 34" | 86 | 98–102 | 50–52 |
| 36" | 91 | 102–106 | 52–54 |
| 38" | 96 | 106–110 | 54–56 |
| 40" | 101 | 110–114 | 56–58 |
| 42" | 106 | 114–118 | 58–60 |
| Shirt Size | Neck (cm) | Neck (inches) | Chest (cm) |
|---|---|---|---|
| S | 36–37 | 14–14.5" | 86–94 |
| M | 38–39 | 15–15.5" | 95–102 |
| L | 40–41 | 15.75–16" | 103–110 |
| XL | 42–43 | 16.5–17" | 111–118 |
| XXL | 44–45 | 17.25–17.75" | 119–126 |
| 3XL | 46–47 | 18–18.5" | 127–134 |








Youngly
The braid detail on this flowy top adds such a unique, boho touch! Lightweight and breezy—perfect for summer. The fit is relaxed yet flattering, and the quality is fantastic. Absolute wardrobe essential!