in stock
In stock
Single-Breasted Suit – Two Piece
ZMW 5,999
Elevate your formal wardrobe with this modern single-breasted two-piece suit, designed for men who appreciate clean tailoring and versatile style. Cut in a sharp silhouette, this suit delivers a refined balance between classic elegance and contemporary fashion, making it perfect for weddings, formal gatherings, business occasions, or stylish everyday wear.

Description
Classic, sharp, and easy to style — the Single-Breasted Two-Piece Suit is a versatile essential designed for men who appreciate clean tailoring and modern elegance. With its structured single-breasted jacket and well-fitted trousers, this suit delivers a polished look suitable for a wide range of occasions.
Features Product:
- Classic single-breasted jacket design
- Tailored fit for a sharp silhouette
- Available in multiple colors
- Smooth inner lining for comfort
- Two-piece set (Jacket + Trousers)
- Durable stitching and premium finishing
Care Instructions:
- Dry clean only
- Do not bleach
- Do not tumble dry
- Steam or iron on low heat
- Hang suit on a structured hanger to maintain shape
Additional information
| color | Azure-Blue, Black, Emerald-Green |
|---|---|
| size | 44, 46, 50 |
Customer Reviews
Sizes for this Product.
Not sure which size to pick? Use this simple guide to check your measurements and choose the best fit.
- Jackets
- Trousers/Pants
- Shirts
| Size | Chest (cm) | Chest (inches) | UK/US Size |
|---|---|---|---|
| 44 | 86–89 | 34–35" | XS |
| 46 | 90–93 | 36–37" | S |
| 48 | 94–97 | 38" | S–M |
| 50 | 98–101 | 39–40" | M |
| 52 | 102–105 | 41–42" | L |
| 54 | 106–109 | 43" | L–XL |
| 56 | 110–113 | 44–45" | XL |
| 58 | 114–117 | 46" | XXL |
| 60 | 118–121 | 47–48" | 3XL |
| Waist (in) | Waist (cm) | Hip (cm) | Jacket Size |
|---|---|---|---|
| 28" | 71 | 86–90 | 44–46 |
| 30" | 76 | 90–94 | 46–48 |
| 32" | 81 | 94–98 | 48–50 |
| 34" | 86 | 98–102 | 50–52 |
| 36" | 91 | 102–106 | 52–54 |
| 38" | 96 | 106–110 | 54–56 |
| 40" | 101 | 110–114 | 56–58 |
| 42" | 106 | 114–118 | 58–60 |
| Shirt Size | Neck (cm) | Neck (inches) | Chest (cm) |
|---|---|---|---|
| S | 36–37 | 14–14.5" | 86–94 |
| M | 38–39 | 15–15.5" | 95–102 |
| L | 40–41 | 15.75–16" | 103–110 |
| XL | 42–43 | 16.5–17" | 111–118 |
| XXL | 44–45 | 17.25–17.75" | 119–126 |
| 3XL | 46–47 | 18–18.5" | 127–134 |



















