- “Double-Breasted Velvet Tuxedo – Striped Velvet & Satin Lapels” already exists in your wishlist
in stock
In stock
Sky Blue Double-Breasted Suit
ZMW 6,999
A sharp, modern sky-blue double-breasted suit tailored for the gentleman who loves a clean, classy look with a fresh Lusaka flair.
Description
This sky-blue double-breasted suit is crafted with a smooth, structured fabric that gives you a crisp, polished finish. Designed for the stylish Zambian gentleman, it delivers a fresh, modern look perfect for weddings, office functions, church events, and formal occasions around Lusaka. The clean peak lapel, neatly stitched buttons, and coordinated pocket square give it a refined, elegant presence that stands out without being loud.
The tailored fit shapes the shoulders and chest while keeping the overall silhouette clean and flattering. It pairs perfectly with a white shirt and patterned tie for a complete, classy ensemble.
Product Features:
- Double-breasted front with sharp tailoring
- Peak lapel for a modern, elegant profile
- Smooth, lightweight fabric designed for comfort
- Coordinated pocket square and matching buttons
- Tailored fit that enhances your overall structure
Care Instructions:
- Dry clean only
- Do not bleach
- Do not tumble dry
- Iron or steam on low heat
Additional information
| color | Sky-Blue |
|---|---|
| size | 46 |
Customer Reviews
Sizes for this Product.
Not sure which size to pick? Use this simple guide to check your measurements and choose the best fit.
- Jackets
- Trousers/Pants
- Shirts
| Size | Chest (cm) | Chest (inches) | UK/US Size |
|---|---|---|---|
| 44 | 86–89 | 34–35" | XS |
| 46 | 90–93 | 36–37" | S |
| 48 | 94–97 | 38" | S–M |
| 50 | 98–101 | 39–40" | M |
| 52 | 102–105 | 41–42" | L |
| 54 | 106–109 | 43" | L–XL |
| 56 | 110–113 | 44–45" | XL |
| 58 | 114–117 | 46" | XXL |
| 60 | 118–121 | 47–48" | 3XL |
| Waist (in) | Waist (cm) | Hip (cm) | Jacket Size |
|---|---|---|---|
| 28" | 71 | 86–90 | 44–46 |
| 30" | 76 | 90–94 | 46–48 |
| 32" | 81 | 94–98 | 48–50 |
| 34" | 86 | 98–102 | 50–52 |
| 36" | 91 | 102–106 | 52–54 |
| 38" | 96 | 106–110 | 54–56 |
| 40" | 101 | 110–114 | 56–58 |
| 42" | 106 | 114–118 | 58–60 |
| Shirt Size | Neck (cm) | Neck (inches) | Chest (cm) |
|---|---|---|---|
| S | 36–37 | 14–14.5" | 86–94 |
| M | 38–39 | 15–15.5" | 95–102 |
| L | 40–41 | 15.75–16" | 103–110 |
| XL | 42–43 | 16.5–17" | 111–118 |
| XXL | 44–45 | 17.25–17.75" | 119–126 |
| 3XL | 46–47 | 18–18.5" | 127–134 |

















